Alabama Region SCCA |
September 20, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for X [6 Cars] (04:14:16 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 72 | Nick Lindsay | 2007 Chevrolet Corvette Z06 | Yokohama | |||
AS | 49.242 | 48.418 | 48.605 | 39.907 | ||||
52.048(2) | 48.313 | 48.446 | ||||||
T | 2 | 16 | Matt Horn | 2013 Chevrolet Corvette Z06 | Hoosier | |||
CAMS | 49.871 | 49.511 | 39.971 | |||||
48.488 | 47.359 | 47.409 | (0.064) | |||||
3 | 6 | Chris Jones | 2013 Chevrolet Z06 | |||||
CAMS | 49.236 | 49.119 | 48.060 | 40.098 | ||||
48.224 | 47.510 | 47.916 | 50.367(1) | (0.127) | ||||
4 | 91 | Edward Fisher | 2008 Porsche Cayman | |||||
CS | 51.605 | 50.658 | 50.218 | 40.806 | ||||
50.931 | 50.401 | 50.192 | (0.708) | |||||
5 | 87 | Taylor George | 2008 Acura TL Type S | |||||
HS | 53.719 | 54.373 | 54.066 | 52.322 | 41.020 | |||
53.125 | 52.656 | 52.657 | 55.156 | (0.214) | ||||
6 | 99 | Clay McCool | 2018 Honda Civic Si | |||||
GS | No Time | |||||||
  |