Alabama Region SCCA |
June 21, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for ST [14 Cars] (02:47:22 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 76 | Brett Ferrel | 2016 Porsche Boxster GTS | ||||
SST | 63.745 | 65.077(2) | 62.053(1) | 50.234 | ||||
60.017 | 60.417 | 60.749 | ||||||
T | 2 | 6 | Eli Burchell | 2010 BMW 1 | ||||
DST | 65.812 | 70.209 | 64.011 | 62.726 | 50.599 | |||
63.345 | 61.857 | (0.365) | ||||||
T | 3 | 96 | Tanner Powell | 2009 BMW 128i | ||||
DST | 66.509 | 65.136 | 64.670 | 63.773 | 51.432 | |||
65.049 | 62.875 | 63.593 | (0.833) | |||||
T | 4 | 86 | Rodney Jones | 1999 Mazda | ||||
CST | 79.465(1) | 65.969(1) | 63.682 | 64.100 | 52.025 | |||
62.681 | (0.593) | |||||||
T | 5 | 186 | Ken Nevins | 1999 Mazda Miata | Bridgestone | |||
CST | 78.934(1) | 62.860 | 63.302 | 52.174 | ||||
63.127 | 64.691 | 63.364 | 63.712 | (0.149) | ||||
64.300 | ||||||||
6 | 88 | Joshua Abts | 1997 Mazda Miata | |||||
EST | 66.075 | 66.812(1) | 65.279 | 65.104 | 52.224 | |||
64.209 | 64.078 | RRN | 64.551 | (0.050) | ||||
7 | 55 | Tim Foote | 2024 Mazda MX-5 Club RF | |||||
AST | 63.382 | 52.316 | ||||||
62.729 | 64.347(1) | 62.842 | (0.092) | |||||
8 | 25 | Zachary Froehlich | 2007 BMW Z4 | Michelin | ||||
CST | 65.134 | 63.891 | 64.896 | 63.371 | 52.424 | |||
63.489 | 63.162 | 63.279 | (0.108) | |||||
9 | 14 | Thomas Filipovic | 2022 Volkswagen Golf R | |||||
BST | 66.208 | 68.440 | 65.157 | 54.189 | ||||
65.473 | 65.053 | 65.766 | (1.765) | |||||
10 | 2 | Brian Anderson | 1988 Chevrolet caviler Z24 | Falken | ||||
EST | 72.026 | 67.756 | 68.636 | 55.221 | ||||
(1.032) | ||||||||
11 | 45 | Matt Mccarter | 1993 Chevrolet Corvette | |||||
BST | 69.007 | 70.002 | 67.399 | 55.569 | ||||
68.719 | 67.029 | 66.709 | (0.347) | |||||
12 | 124 | Sean Smith | 2019 Fiat 124 Spider | Falken | ||||
AST | 76.642 | 72.166 | 69.497 | 69.759 | 56.654 | |||
68.881 | 68.418 | RRN | 67.931 | (1.086) | ||||
13 | 8 | Nick Lawrence | 2006 Mazda miata | |||||
CST | 83.650 | 68.919 | 57.203 | |||||
(0.548) | ||||||||
14 | 26 | Nicholas Lawrence | 2006 Mazda miata | |||||
CST | 71.654 | 59.473 | ||||||
(2.270) |