Alabama Region SCCA |
November 17, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for ST [11 Cars] (02:54:22 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 10 | Donald Bond | 2005 Mazda RX8 | ||||
STX | 49.966 | 50.123 | 51.275 | 39.224 | ||||
48.628 | 48.559 | 49.905(1) | 47.892 | |||||
T | 2 | 5 | Brandon Marquis | 2012 Porsche Cayman S | Bridgestone | |||
STU | 53.561 | 50.061 | 49.774 | 54.130 | 41.462 | |||
50.475 | 49.927 | 50.197 | 51.415 | (2.238) | ||||
T | 3 | 24 | Brock Stiver | 1991 Mazda Miata | Falken | |||
STS | 53.799 | 52.080 | 52.461 | 53.326 | 42.497 | |||
53.551 | 54.139 | 53.277 | (1.036) | |||||
T | 4 | 82 | Dwayne Custer | 2007 Pontiac Solstice GXP | Falken | |||
SST | 54.179 | 52.707 | 51.778 | 52.138 | 42.644 | |||
52.106 | 52.344 | 51.009 | 51.104 | (0.146) | ||||
5 | 88 | Joshua Abts | 1997 Mazda Miata | |||||
STR | 52.341 | 52.791 | 51.709 | 52.393 | 42.786 | |||
52.617 | 51.976 | 51.426 | 51.840 | (0.143) | ||||
6 | 25 | Dhruv Patel | 2024 Volkswagen GTI | |||||
STH | 53.739 | 54.047 | 53.985 | 55.151 | 43.014 | |||
54.695 | 53.186 | 53.189 | 52.973 | (0.228) | ||||
7 | 2 | Brian Anderson | 1988 Chevrolet caviler Z24 | Falken | ||||
STS | 57.189 | 54.383 | 54.381 | 43.174 | ||||
54.526 | 53.837 | 53.815 | 52.909 | (0.160) | ||||
8 | 70 | Mason Hicks | 1994 Mazda Miata | Falken | ||||
STR | 53.949 | 62.479 | 53.447 | 43.555 | ||||
52.433 | 52.350 | 53.223 | (0.381) | |||||
9 | 13 | Darryl Noethlich | 2013 Ford Focus ST | Bridgestone | ||||
STH | 58.140 | 55.689 | 55.664 | 54.627 | 43.860 | |||
55.376 | 55.674 | 55.035 | 54.015 | (0.305) | ||||
10 | 0 | Ashley Lindsey | 2016 Subaru WRX | Michelin | ||||
STH | No Time | |||||||
  | ||||||||
11 | 81 | James McKee | 2015 Scion FRS | Michelin | ||||
STX | No Time | |||||||
  |