Alabama Region SCCA |
June 21, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for S2 [6 Cars] (03:47:00 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 71 | Joshua Halka | 2024 Alfa Romeo Guilia Quadraf | ||||
CS | 62.732 | 61.610 | 64.033(1) | 49.879 | ||||
61.352 | 62.261 | 63.665(1) | ||||||
T | 2 | 20 | Jeff Lee | 2020 Mazda Miata | Bridgestone | |||
CS | 63.980 | 64.648 | 64.425 | 63.440 | 50.869 | |||
63.311 | 63.094 | 62.570 | (0.990) | |||||
3 | 15 | Daniel Oliver | 2025 Mazda Miata | Falken | ||||
CS | 68.816 | 65.155 | 71.055 | 67.547(1) | 52.658 | |||
64.770 | 64.970 | (1.789) | ||||||
4 | 7 | Gabriel Marrero | 1999 Mazda MX-5 Miata | Dunlop | ||||
ES | 67.987 | 70.684(1) | 71.231(1) | 53.710 | ||||
76.925(2) | 71.066(1) | (1.052) | ||||||
5 | 18 | Sparks Morgan | 1990 Mazda Miata | |||||
ES | 75.651 | 75.122 | 77.422 | 58.005 | ||||
75.173 | 76.531 | 73.424 | (4.295) | |||||
6 | 9 | Charles (Bo) Jinright | 2006 BMW Z4 3.0si | Falken | ||||
CS | No Time | |||||||
  |