Alabama Region SCCA |
November 17, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for S1 [8 Cars] (02:54:19 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 11 | Nick Vanicelli | 2023 Chevrolet Camaro SS 1LE | Bridgestone | |||
FS | 51.586 | 48.777 | 49.042 | 38.998 | ||||
49.058 | 47.909 | 48.680 | ||||||
T | 2 | 26 | Matt Odle | 2014 Porsche Cayman S | Falken | |||
AS | 51.480 | 51.139 | 49.548 | 40.098 | ||||
49.684 | 49.043 | 49.319 | 48.663 | (1.100) | ||||
T | 3 | 77 | Trent Self | 2013 Porsche Boxster | ||||
BS | 54.982 | 54.418 | 52.303 | 52.925 | 42.518 | |||
52.886 | 52.073 | 52.208 | 51.978 | (2.420) | ||||
4 | 3 | Dorian Davis | 2016 Chevrolet Camaro | |||||
FS | 55.619 | 54.152 | 53.249 | 56.432(1) | 43.345 | |||
53.620 | 55.547(1) | 54.324 | 55.315 | (0.827) | ||||
5 | 30 | Devon Williams | 2008 Porsche Cayman S | |||||
BS | 57.244 | 57.183 | 59.536(1) | 44.175 | ||||
60.857 | 55.276 | 55.356 | 54.004 | (0.831) | ||||
6 | 730 | Del Williams | 2008 Porsche Cayman S | Continental | ||||
BS | 60.656 | 60.154 | 58.273 | 57.992 | 45.254 | |||
56.365 | 57.129 | 55.323 | 55.368 | (1.079) | ||||
7 | 65 | Richard Mack | 2016 Porsche Cayman GTS | |||||
AS | No Time | |||||||
  | ||||||||
8 | 456 | Charles Walton IV | Chevrolet Corvette | |||||
SS | No Time | |||||||
  |