Alabama Region SCCA |
September 20, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for N [12 Cars] (04:21:21 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 4 | Jack McEwen | 2017 Ford Focus ST | ||||
GS | 60.407 | 58.567 | 58.008 | 57.241 | 43.456 | |||
56.133 | 55.569 | 56.106 | 54.731 | |||||
T | 2 | 1 | Adam Harkins | 2019 Volkswagen gti | Pirelli | |||
GS | 62.427 | 59.470 | 57.458 | 57.329 | 44.176 | |||
56.626 | 55.637 | (0.719) | ||||||
T | 3 | 44 | Colin Mitchell | 2007 Mazda Miata | ||||
CST | 58.295 | 56.901 | 56.682 | 55.939 | 46.166 | |||
57.945 | 57.135 | 55.622 | 56.452 | (1.990) | ||||
T | 4 | 22 | Ryan Cloud | 2001 Porsche 911 | ||||
BS | 59.995 | 58.146 | 61.180(1) | 58.152 | 46.504 | |||
59.501(1) | 56.781 | 57.924 | (0.337) | |||||
5 | 18 | Christopher Morgan | 2019 Nissan 370z | |||||
FS | 59.734 | 60.806 | 60.043 | 61.409 | 46.838 | |||
58.586 | 57.329 | 58.349 | 59.793(1) | (0.334) | ||||
6 | 66 | Alex Chatta | 2007 Mazda MX-5 | |||||
CST | 63.876 | 59.799 | 60.342 | 60.782 | 47.762 | |||
RRN | 59.334 | 61.426 | 57.545 | (0.925) | ||||
57.826 | ||||||||
7 | 99 | Jesse Cloud | 1998 Porsche Boxster | |||||
CS | 61.893 | 61.210 | 61.000 | 60.019 | 48.021 | |||
62.314 | 60.910 | 60.009 | 59.066 | (0.258) | ||||
8 | 0 | Brian Harkins | 2022 Honda Civic si | |||||
GS | 64.652 | 62.613 | 62.308 | 61.703 | 48.345 | |||
61.149 | 60.952 | 60.888 | 60.898 | (0.324) | ||||
9 | 60 | Emilee Redmond | 2022 BMW M3 | |||||
AS | 66.357 | 62.170 | 63.563 | 59.267 | 48.955 | |||
(0.609) | ||||||||
10 | 58 | Bryan Willingham | 1971 Datsun 240Z | |||||
HS | 67.671 | 67.748 | 65.789 | 65.871 | 49.819 | |||
64.485 | 65.979 | 66.572(1) | 63.545 | (0.865) | ||||
11 | 117 | Thomas Heege | 2003 BMW Z4 | |||||
CS | 78.745 | 73.326 | 72.270 | 68.240 | 52.564 | |||
70.947 | 64.654 | 66.747 | 66.714 | (2.744) | ||||
12 | 87 | Tyler Johnson | 2025 Toyota GR Corolla Premium | Michelin | ||||
BS | No Time | |||||||
  |