Alabama Region SCCA |
November 17, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for N [9 Cars] (02:54:29 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 11 | Merlin Stimpfl | 2024 Toyota GR Corolla | ||||
BS | 53.639 | 53.098 | 50.875 | 51.091 | 41.185 | |||
52.077(1) | 51.059 | 51.006 | 50.349 | |||||
T | 2 | 111 | Charles Bentley | 2019 Acura TLX | ||||
GS | 54.996 | 55.167 | 53.590 | 53.444 | 41.978 | |||
52.736 | 52.736 | 54.982(1) | 53.189 | (0.792) | ||||
T | 3 | 618 | Kyle Blackerby | 2022 Hyundai Elantra N | ||||
DS | 60.710 | 59.290 | 53.715 | 64.983(1) | 42.963 | |||
53.329 | 53.041 | 58.463 | 53.219 | (0.985) | ||||
4 | 5 | Jeffrey Purchatzke | 2012 Acura TL | |||||
HS | 63.817 | 58.731 | 57.488 | 55.905 | 43.791 | |||
55.714 | 57.507 | 56.639 | 56.275 | (0.828) | ||||
5 | 88 | John Abts | 1994 Geo Metro | |||||
STR | 56.216 | 53.788 | 57.720(1) | 44.173 | ||||
53.873 | 53.092 | 57.356(1) | (0.381) | |||||
6 | 21 | Nicholas Vegter | 2007 Ford Mustang GT | |||||
CAMC | 56.858 | 45.615 | ||||||
60.054(1) | 55.789 | 55.224 | 55.489 | (1.442) | ||||
7 | 86 | Amanda Nevins | 2024 Mazda MX-5 Miata Club | Bridgestone | ||||
CS | 64.414 | 62.082 | 59.684 | 46.704 | ||||
59.186 | 59.973 | 57.447 | 57.530 | (1.089) | ||||
8 | 1 | Brian Freeman | 2003 Auburn FSAE MR T | |||||
FSAE | 57.850 | 54.196 | 52.497 | 78.049 | 50.479 | |||
53.078 | 51.889 | 52.019 | 51.509 | (3.774) | ||||
9 | 4 | Matthew Beaver | 2018 BMW M2 | Michelin | ||||
BS | No Time | |||||||
  |