Alabama Region SCCA |
September 20, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAM [10 Cars] (04:15:46 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 12 | Michael Taliaferro | 2012 Ford Mustang | ||||
CAMC | 53.357 | 52.497 | 52.632 | 51.692 | 42.013 | |||
52.329 | 51.541 | 53.945(1) | 50.925 | |||||
T | 2 | 35 | Jason Holycross Jr | 1995 Ford mustang | ||||
CAMT | 54.320 | 53.118 | 51.798 | 52.579 | 42.076 | |||
54.825(1) | 52.026 | 51.571 | 51.250 | (0.063) | ||||
T | 3 | 45 | Iwan Jones | 2003 Ford SVT Mustang Cobra | Yokohama | |||
CAMT | 52.949 | 51.454 | 51.631 | 51.681 | 42.117 | |||
56.580(3) | 51.300 | 54.258(1) | 51.567 | (0.041) | ||||
T | 4 | 9 | Jonathan Walters | 2009 Ford Shelby GT500 | Bridgestone | |||
CAMC | 53.238 | 51.828 | 53.715(1) | 51.808 | 42.183 | |||
51.521 | 51.131 | 58.074 | 54.925(2) | (0.066) | ||||
5 | 46 | Darrell Montgomery | 2001 Chevrolet Camaro SS | |||||
CAMT | 56.037 | 54.270 | 54.918 | 54.906 | 44.556 | |||
55.684 | 54.585 | 54.937 | (2.373) | |||||
6 | 22 | Brent Beachtel | 2007 Ford Mustang | |||||
CAMC | 57.435 | 55.857 | 56.597(1) | 44.571 | ||||
57.060(1) | 54.771 | 54.025 | 55.736(1) | (0.015) | ||||
7 | 52 | Tyren Ducre | 2016 Ford Mustang Gt350 | Michelin | ||||
CAMC | 58.323 | 57.330 | 56.760 | 56.779 | 46.719 | |||
57.313 | 56.629 | (2.148) | ||||||
8 | 55 | Charlie Richardson | 1976 Chevrolet corvette | |||||
CAMT | 60.579 | 59.923 | 59.729 | 48.112 | ||||
58.602 | 59.478 | 70.226(1) | 59.275 | (1.393) | ||||
9 | 110 | Scott Garrett | 2016 Ford Mustang GT350 | |||||
CAMC | 92.024 | 69.305 | 70.324 | 65.944 | 53.679 | |||
67.077 | 66.742 | 65.066 | (5.567) | |||||
10 | 82 | Dwayne Custer | 2007 Pontiac Solstice GXP | Falken | ||||
CAMS | No Time | |||||||
  |