Operational Speed AutoX Event |
November 11, 2023 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for MISC1 [2 Cars] (12:37:59 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 44 | Tom Elliott | 2000 Legend | ||||
63.950 | 61.749 | 100.830 | 189.773 | 58.289 | ||||
59.227 | 59.202 | 58.289 | ||||||
2 | 33 | Riot Olson | 2023 Go Kart | |||||
95.225 | 91.499 | 94.216 | 91.499 | |||||
(33.210) |