Operational Speed AutoX Event |
November 11, 2023 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for AWD [5 Cars] (12:38:39 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 30 | Hernan Delgado | 2012 Infiniti G37 | ||||
68.537 | 64.999 | 115.852 | 03.294 | 3.294 | ||||
62.054 | 62.628(1) | 59.929 | ||||||
T | 2 | 1 | Ryan Thomas | 2019 Tesla 3 | ||||
61.600(1) | 57.565 | 96.375(1) | 57.565 | |||||
(54.271) | ||||||||
3 | 4 | Bryson Parks | 2020 Subaru WRX STI | |||||
68.296 | 68.416 | 116.619(1) | 63.752 | |||||
63.752 | 65.395(1) | (6.187) | ||||||
4 | 2 | William Grissom | 2017 Ford Focus RS | |||||
73.972 | 72.563 | 112.981 | 66.837 | |||||
66.837 | 68.209 | (3.085) | ||||||
5 | 3 | Brandon Grissom | 2017 Ford Focus RS | |||||
No Time | ||||||||
  |